This listing has been sold. Click here to see the sold details.
Start a New Search$209,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,271 MLS ID: 1100403
$218,500 Beds: 2 Baths: 2.0 Sq. Feet: 1,237 MLS ID: 1104791
$245,000 Beds: 2 Baths: 1.0 Sq. Feet: 1,025 MLS ID: 1104547
$209,000 Beds: 3 Baths: 1.0 Sq. Feet: 884 MLS ID: 1072037
$237,000 Beds: 2 Baths: 1.0 Sq. Feet: 702 MLS ID: 1104048
$205,000 Beds: 1 Baths: 1.0 Sq. Feet: 344 MLS ID: O5779919
$210,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,314 MLS ID: 1103147
$237,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,652 MLS ID: 1101265
$225,000 Beds: 2 Baths: 1.0 Sq. Feet: 750 MLS ID: 1073444
$225,000 Beds: 2 Baths: 1.0 Sq. Feet: 1,090 MLS ID: V4928569
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: