This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$2,500 Beds: 2 Baths: 1.5 Sq. Feet: 1,024 MLS ID: TB8491613
$2,200 Beds: 2 Baths: 2.0 Sq. Feet: 925 MLS ID: TB8460704
$3,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,311 MLS ID: TB8410038
$4,500 Beds: 2 Baths: 2.0 Sq. Feet: 1,402 MLS ID: TB8429634
$3,650 Beds: 4 Baths: 4.0 Sq. Feet: 2,174 MLS ID: TB8478411
$2,600 Beds: 2 Baths: 2.0 Sq. Feet: 865 MLS ID: TB8453372
$2,900 Beds: 4 Baths: 2.0 Sq. Feet: 1,416 MLS ID: TB8499385
$2,100 Beds: 3 Baths: 2.0 Sq. Feet: 1,480 MLS ID: TB8460474
$1,750 Beds: 2 Baths: 1.5 Sq. Feet: 1,015 MLS ID: TB8504984
$1,495 Beds: 2 Baths: 1.0 Sq. Feet: 960 MLS ID: TB8498650
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: