This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$2,650 Beds: 2 Baths: 2.0 Sq. Feet: 1,344 MLS ID: TB8484639
$2,650 Beds: 3 Baths: 2.0 Sq. Feet: 1,898 MLS ID: TB8498075
$2,500 Beds: 2 Baths: 2.0 Sq. Feet: 1,570 MLS ID: TB8496546
$1,325 Beds: 1 Baths: 1.0 Sq. Feet: 700 MLS ID: TB8356339
$1,750 Beds: 2 Baths: 1.5 Sq. Feet: 1,015 MLS ID: TB8504984
$3,850 Beds: 2 Baths: 2.0 Sq. Feet: 1,503 MLS ID: TB8499054
$2,800 Beds: 3 Baths: 2.0 Sq. Feet: 1,451 MLS ID: TB8491679
$1,575 Beds: 1 Baths: 1.0 Sq. Feet: 752 MLS ID: TB8502613
$2,950 Beds: 3 Baths: 2.0 Sq. Feet: 1,880 MLS ID: TB8504668
$3,600 Beds: 3 Baths: 2.0 Sq. Feet: 1,438 MLS ID: TB8495969
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: